| Output Size | 0.074-0.89mm |
| Warranty Time | 1 Year |
| Origin | China |
This industrial-grade dry ball mill features high manganese lining plates and steel balls, designed specifically for dry grinding processes where no water is added during production.
The straight-cylinder dry ball mill requires supporting equipment including induced draft devices, dust exhaust pipes, and dust removal systems during operation. Its dry grinding method differs significantly from wet ball mills.
The hollow shaft is constructed from cast steel with removable inner lining. The rotating large gear features casting hobbing, while the cylinder is inlaid with wear-resistant lining for exceptional durability.
The horizontal cylinder features hollow shafts for material input/output and a grinding head. Steel balls or segments are selected according to material particle size. When rotating, centrifugal force carries the grinding bodies upward before gravity causes them to fall, crushing material through projectile-like impact.
| Product Specification (m) | Production Capacity (t/h) | Mill Type | Drive Type | Power (kW) | Reducer Model | Weight (t) |
|---|---|---|---|---|---|---|
| Φ1.5×5.7 | 3 - 4 | Open - circuit | Peripheral | 130 | ZD40 | 24.7 |
| Φ1.83×7.0 | 4 - 7 | Open - circuit | Peripheral | 210 | ZD60 | 36 |
| Φ2.2×7.0 | 8 - 9 | Open - circuit | Peripheral | 300 | ZD70 | 54 |
| Φ2.2×7.5 | 10 - 11 | Open - circuit | Peripheral | 380 | ZD70 | 63 |
| Φ2.2×8.0 | 10 - 12 | Open - circuit | Peripheral | 380 | ZD70 | 65 |
| Φ2.2×9.5 | 14 - 16 | Open - circuit | Peripheral | 475 | ZD70 | 70 |
| Φ2.4×10.0 | 16 - 19 | Open - circuit | Peripheral | 630 | JR75 | 94.5 |
| Φ2.4×11.0 | 19 - 21 | Open - circuit | Peripheral | 630 | RZD80 | 99.2 |
| Φ2.4×13.0 | 21 - 23 | Open - circuit | Peripheral | 800 | MBY710 | 115.2 |
| Φ2.6×13.0 | 28 - 32 | Open - circuit | Peripheral | 1000 | MBY800 | 148 |
| Φ2.6×13.0 | 28 - 32 | Open - circuit | Central | 1000 | MFY100 | 101.73 |
| Φ3.0×12.0 | 32 - 35 | Open - circuit | Peripheral | 1250 | MBY900 | 168.6 |
| Φ3.0×13.0 | 34 - 37 | Open - circuit | Peripheral | 1400 | MBY900 | 172.26 |
| Φ3.2×13.0 | 45 - 50 | Open - circuit | Peripheral | 1600 | MBY1000 | 196.26 |
| Φ3.8×13.0 | 60 - 62 | Open - circuit | Central | 2500 | MFY250 | 204 |
| Φ4.2×13.0 | 85 - 87 | Open - circuit | Central | 3530 | JQS3550 | 254 |
CONTACT US AT ANY TIME