| Model | Feeding Inlet Size (mm) | Max Feed Size (mm) | Discharge Size Range (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Dimensions (L×W×H mm) |
|---|---|---|---|---|---|---|---|
| PE - 150×250 | 150×250 | 125 | 10 - 40 | 1 - 3 | 5.5 | 0.8 | 720×660×850 |
| PE - 200×300 | 200×300 | 180 | 15 - 50 | 2 - 6 | 7.5 | 1.2 | 910×750×990 |
| PE - 200×350 | 200×350 | 180 | 18 - 70 | 3 - 10 | 11 | 1.5 | 1000×870×990 |
| PE - 250×400 | 250×400 | 210 | 20 - 60 | 5 - 20 | 18.5 | 2.8 | 1300×1090×1270 |
| PE - 400×600 | 400×600 | 340 | 40 - 100 | 16 - 60 | 30 | 7 | 1730×1730×1630 |
| PE - 500×750 | 500×750 | 425 | 50 - 100 | 40 - 110 | 55 | 12 | 1980×2080×1870 |
| PE - 600×900 | 600×900 | 500 | 65 - 160 | 50 - 180 | 75 | 17 | 2190×2206×2300 |
The CS1160 Jaw Cone Crusher is ideal for crushing various materials including limestone, granite, basalt, river stone, and other high-hardness ores. Its robust design makes it suitable for demanding applications in mining operations, metal ore crushing, construction projects, and aggregate production.
CONTACT US AT ANY TIME