| Attribut | Wert |
|---|---|
| Handhabungskapazität (kg/mal) | 30 - 80 |
| Größe der Zufuhröffnung (mm) | 480×600 |
| Gebläseleistung (kW) | 0,15 |
| Gewicht (t) | 3.1 |
| Spezifikation | ZJS-30 | ZJS-100 | ZJS-200 | ZJS-300 | ZJS-500 |
|---|---|---|---|---|---|
| Handhabungskapazität (kg/mal) | 30 - 80 | 100 - 150 | 200 - 300 | 300 - 400 | 400 - 550 |
| Größe der Zufuhröffnung (mm) | 480×600 | 760×960 | 900×1100 | 1080×1280 | 1300×1400 |
| Gebläseleistung (kW) | 0,15 | 0,25 | 0,5 | 0,75 | 1.1 |
| Primärbrenner | Leistung: 0,17 kW Ölverbrauch: 4 - 6kg/h |
Leistung: 0,17 kW Ölverbrauch: 4,5 - 10 kg/h |
Leistung: 0,17 kW Ölverbrauch: 6,5 - 14 kg/h |
Leistung: 0,32 kW Ölverbrauch: 6,5 - 14 kg/h |
Leistung: 0,32 kW Ölverbrauch: 6,5 - 14 kg/h |
| Sekundärbrenner | Leistung: 0,17 kW Ölverbrauch: 4 - 6kg/h |
Leistung: 0,17 kW Ölverbrauch: 4,5 - 10 kg/h |
Leistung: - Ölverbrauch: - |
Leistung: - Ölverbrauch: - |
Leistung: - Ölverbrauch: - |
| Gewicht (t) | 3.1 | 4.5 | 8.6 | 13.7 | 18.9 |
| Schornstein (mm) | 273 | 273 | 325 | 400 | 480 |
KONTAKTIEREN SIE UNS JEDERZEIT