| Modelo | Capas de pantalla | Tamaño de malla (mm) | Tamaño máximo de alimentación (mm) | Capacidad (t/h) | Frecuencia de vibración (r/min) | Doble amplitud (mm) | Potencia del motor (kW) | Ángulo de pantalla (°) | Dimensiones de la pantalla (largo x ancho mm) | Peso (kg) | Dimensiones totales (largo x ancho x alto mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2YK1225 | 2 | 4 - 50 | 400 | 8 - 60 | 800 - 970 | 8 | 5.5 | 20 | 1200×2500 | 3500 | 3040×1840×800 |
| 3YK1225 | 3 | 4 - 50 | 400 | 10 - 70 | 800 - 970 | 8 | 5.5 | 20 | 1200×2500 | 3650 | 3040×1840×1200 |
| 2YK1230 | 2 | 4 - 50 | 400 | 12 - 78 | 800 - 970 | 8 | 7.5 | 20 | 1200×3000 | 4200 | 3390×1900×800 |
| 3YK1230 | 3 | 4 - 50 | 400 | 13 - 80 | 800 - 970 | 8 | 7.5 | 20 | 1200×3000 | 4600 | 3537×1900×1200 |
| 2YK1237 | 2 | 4 - 50 | 400 | 15 - 86 | 800 - 970 | 8 | 7.5 | 20 | 1200×3700 | 4600 | 4090×1900×800 |
| 3YK1237 | 3 | 4 - 50 | 400 | 16 - 90 | 800 - 970 | 8 | 7.5 | 20 | 1200×3700 | 4400 | 4090×1900×1200 |
| 2YK1535 | 2 | 5 - 50 | 400 | 20 - 125 | 800 - 970 | 8 | 11 | 20 | 1500×3500 | 5890 | 4552×2250×900 |
| 3YK1535 | 3 | 5 - 50 | 400 | 21 - 125 | 800 - 970 | 8 | 11 | 20 | 1500×3500 | 6700 | 4552×2250×1600 |
| 2YK1545 | 2 | 5 - 50 | 400 | 22 - 150 | 800 - 970 | 8 | 15 | 20 | 1500×4500 | 6330 | 5400×2250×1600 |
| 3YK1545 | 3 | 5 - 50 | 400 | 22 - 150 | 800 - 970 | 8 | 15 | 20 | 1500×4500 | 6800 | 5400×2250×1700 |
| 2YK1548 | 2 | 5 - 50 | 400 | 22,5 - 162 | 800 - 970 | 8 | 15 | 20 | 1500×4800 | 6980 | 5400×2250×1860 |
| 3YK1548 | 3 | 5 - 50 | 400 | 22,5 - 162 | 800 - 970 | 8 | 15 | 20 | 1500×4800 | 7600 | 5752×2200×1600 |
| 2YK1848 | 2 | 5 - 80 | 400 | 25 - 206 | 750 - 970 | 8 | 11 | 15 | 1500×4800 | N / A | N / A |
Contacta con nosotros en cualquier momento